Starboard Touring Deluxe Lite package
ROLL TECHNOLOGY
• Pack the inflatable board together with the pump and paddle into a 33% smaller bag.
• The Roll bag features both roller wheels and hiking straps for travel convenience.
• The Roll Technology is now available only with Deluxe Lite boards.
BUNGEE TIE DOWN
- A bungee tie down in front of the board, for storing gear and supplies.
- The bungee is attached with 4 D-rings which can be used to clip on your bags and gear.
FLAT CARRY HANDLE
Is made discrete for extra comfort when doing Yoga, yet still easy to carry. And it can be comfortably stepped on. (Only on Wave and Sun models)
Deluxe Lite boards feature soft neoprene handles.
RE-COVER BAG
- Designed to minimize weight, yet maximize comfort and strength.
- Roller wheels available on every bag make it more comfortable for a long walk.
- Hiking strap is ergonomically curved to ensure good stability on the shoulders.
DELUXE LITE CONSTRUCTION
SMALL BAG, BIG VALUE
- The lightest inflatable construction from Starbpard – up to 2 kg lighter than regular inflatable board construction
- Build with Woven Dropstitch to make the board lighter and stiffer
- Roll technology allows you to pack the board 33% smaller than the regular Starboard inflatables.
- The Welded Rail Technology creates a complete airtight, mechanically bonded seam without the risk of glue weakening over time.
Touring Inflatable Deluxe Lite is available in a set with a paddle
Model | 14’0” x 32″ Touring | 14’0” x 30” Touring | 14’0” x 28” Touring | 12’6” x 30” Touring | 11’6” x 29” Touring |
---|---|---|---|---|---|
Rider Weight | 60 – 120 kg (Deluxe Lite) | 60-110 kg (Deluxe Lite) | 55-100 kg (Deluxe Lite) | 50-100 kg (Deluxe Lite) | 45-85 kg (Deluxe Lite) |
Length | 14’0” / 426.7 cm | 14’0” / 426.7 cm | 14’0” / 426.7 cm | 12’6″ / 381 cm | 11’6″ / 350.5 cm |
Width | 32″ / 81.3 cm | 30″ / 76.2 cm | 28″/71,2 cm | 30″ / 76.2 cm | 29″ / 73.7 cm |
Thickness | 6″ / 15 cm | 6″ / 15 cm | 6″ / 15 cm | 6″ / 15 cm | 6″ / 15 cm |
Tail Width | 17.9” / 45.5 cm | TBA | TBA | 19.3” / 49.0 cm | 18.8” / 47.8 cm |
Volume | 409 L | 389 L | 345L | 355 L | 312 L |
Fin Set Up | 3 pcs. Drop US Box (Roll) | 3 pcs. Drop US Box (Roll) | 3 pcs. Drop US Box (Roll) | 3 pcs. Drop US Box (Roll) | 3 pcs. Drop US Box (Roll) |
Fins | Deluxe Lite: Dol-fin 22 | Deluxe Lite: Dol-fin 22 | Deluxe Lite: Dol-fin 22 | Deluxe Lite: Dol-fin 22 | Deluxe Lite: 8″ Dol-fin 22 |
Weight | Deluxe Lite: 10.63 kg (Avg.) | TBA | TBA | Deluxe Lite: 8.24 kg (Avg.) | Deluxe Lite: 7.54 kg (Avg.) |
Board weight tolerance: +/- 5%