GO
ONE FOR ALL
Starboard’s popular GO family is fully updated for 2023. Six exciting new designs share the same optimised rail outline as our hugely successful Carve evolution, adding stability and confidence, while enhancing jibe capabilities. Our iSonic’s World title winning Gravity Control System contributes to an even better allround performance in the 2023 GO design; lowering the centre of gravity feels more locked in, stable and ready to accelerate with every gust. A more vertical rig position encourages better control, improves jibing performance by providing more rail pressure and ensures more grip, power and control while carving. The optional Drake Shallow centre fin helps you stay upwind and track in a straight line; great for intermediate conditions and progressing riders.
GO 132, 142, 152, 162 and 172 share the same shape concept as our Carve range, with much longer flat section enhancing early planing, easily maintaining planing through wind lulls.
STARLITE
Crisp and Sharp
GO 122, 132, 142, 152, 162, 172
Starboard’s popular GO family is fully updated for 2023. Six exciting new designs share the same optimised rail outline as our hugely successful Carve evolution, adding stability and confidence, while enhancing jibe capabilities. Our iSonic’s World title winning Gravity Control System contributes to an even better allround performance in the 2023 GO design; lowering the centre of gravity feels more locked in, stable and ready to accelerate with every gust. A more vertical rig position encourages better control, improves jibing performance by providing more rail pressure and ensures more grip, power and control while carving. The optional Drake Shallow centre fin helps you stay upwind and track in a straight line; great for intermediate conditions and progressing riders.
Model | GO 122 | GO 132 | GO 142 | GO 152 | GO 162 | GO 172 |
---|---|---|---|---|---|---|
Technologies | Starlite | Starlite | Starlite | Starlite | Starlite | Starlite |
Volume | 122 L | 132 L | 142 L | 152 L | 162 L | 172 L |
Length | 238 cm | 238 cm | 240 cm | 237 cm | 254 cm | 258 cm |
Width | 71 cm | 76 cm | 80 cm | 80 cm | 81 cm | 84 cm |
Tail Width | 46.7 cm | 48 cm | 51.3 cm | 51.6 cm | 52.4 cm | 54.7 cm |
Thickness | TBA | 12.5 cm | 12.3 cm | 12.6 cm | 12.8 cm | 13.2 cm |
Flat Vee to Double Concave | Flat Vee to Double Concave | Flat Vee to Double Concave | Flat Vee to Double Concave | Flat Vee to Double Concave | Flat Vee to Double Concave | Flat Vee to Double Concave |
Footstrap Rows | 3 | 3 | 3 | 3 | 3 | 3 |
Rear Fins | Drake Freeride Power 38 + Plug | Drake Freeride Power 40 + Plug | Drake Freeride Power 44 + Plug | Drake Freeride Power 44 + Plug | Drake Freeride Power 46 + Plug | Drake Freeride Power 48 + Plug |
Fin Boxes | 2 x Tuttle | 2 x Tuttle | 2 x Tuttle | 2 x Tuttle | 2 x Tuttle | 2 x Tuttle |
Center Fin Box | Tuttle Box | Tuttle Box | Tuttle Box | Tuttle Box | Tuttle Box | Tuttle Box |
Rear Fin Range | 36-40 cm | 38-42 cm | 42-46 cm | 42-46 cm | 44-48 cm | 46-50 cm |
Sail Range | 5.0 – 8.0 m2 | 5.0 – 9.0 m2 | 6.0 – 9.5 m2 | 6.5 – 10.0 m2 | 6.5 – 10.0 m2 | 6.5 – 10.0 m2 |
Weight | TBA | 10.0 kg | 11.0 kg | 11.1 kg | 11.4 kg | 11.9 kg |
*Center fin not included with the board accessories for the models