Starboard KODE
MORE WAVES. MORE JUMPS. MORE WINDSURFING.
The exciting 2025 KODE. The future wave of bump & jump boards. True wave performance with freeride speed. Impossible. Until today. Challenge the KODE. Experience next level performance.
THE KODE IN DETAIL
Efficient flat mid-rocker into a very smooth curve under the standing area acts like an accelerator pedal and lets you ride into cruise control. Thin rails provide bite. Without grab. Double concave under the nose area boosts planing, smoothing your ride in aggressive conditions. Vee concave mid section feeds a pronounced tail vee, empowering the KODE with more wave board turning ability than a crossover board. The 2025 KODE sensation. Different from any other KODE range ever developed. Combines more wave riding and blasting ability than any predecessors.
CARBON SANDWICH PERFORMANCE VALUE
THE FLAGSHIP CONSTRUCTION
Model | Kode 85 | Kode 95 | Kode 105 | Kode 115 | Kode 125 | Kode 135 | Kode 145 |
---|---|---|---|---|---|---|---|
Volume | 85 L | 95 L | 105 L | 115 L | 125 L | 135 L | 145 L |
Length | 226 cm | 228 cm | 229 cm | 230 cm | 231 cm | 232 cm | 233 cm |
Width | 60 cm | 62 cm | 65 cm | 67.5 cm | 69.5 cm | 72 cm | 77 cm |
Tail Width | 38.9 cm | 39.8 cm | 41.8 cm | 43.1 cm | 44.5 cm | 45.7 cm | 48.6 cm |
Thickness | 12 cm | 12.5 cm | 13.3 cm | 13.9 cm | 14.6 cm | 14.9 cm | 14.6 cm |
Shape | Vee Double Concave to Double Concave in Mono Concave | Vee Double Concave to Double Concave in Mono Concave | Vee Double Concave to Double Concave in Mono Concave | Vee Double Concave to Double Concave in Mono Concave | Vee Double Concave to Double Concave in Mono Concave | Vee Double Concave to Double Concave in Mono Concave | Vee Double Concave to Double Concave in Mono Concave |
Fin | Wood : Drake Natural Wave 11 + MFC TF 20 / Carbon : Drake Natural Wave 11 + MFC TF 20+ MFC FreeWave 26 | Wood : Drake Natural Wave 11 + MFC TF 21 / Carbon : Drake Natural Wave 11 + MFC TF 21+ MFC FreeWave 28 | Wood : Drake Natural Wave 11 + Rush 22 / Carbon : Drake Natural Wave 11 + Rush 22 + MFC FreeWave 30 | Wood : MFC FreeWave 34 / Carbon : Drake Natural Wave 13 + Drake Rush 24 + MFC FreeWave 34 | Wood : MFC FreeWave 36 / Carbon : Drake Natural Wave 13 + Drake Rush 25 + MFC FreeWave 36 | Wood : MFC FreeWave 38 / Carbon : Drake Natural Wave 13 + Drake Rush 26 + MFC FreeWave 38 | Wood : MFC FreeWave 40 / Carbon : Drake Natural Wave 13 + Drake Rush 25 + MFC FreeWave 40 |
Sail Range | 4.0 – 6.0 m² | 4.5 – 6.5 m² | 5.0 – 7.0 m² | 5.5 – 7.5 m² | 6.0 – 8.0 m² | 6.5 – 8.5 m² | 7.0 – 9.0 m² |
Weight CS | 6.47 kg | 6.6 kg | 6.9 kg | 7.0 kg | 7.7 kg | 7.9 kg | 8.2 kg |
Weight WS | 7.0 kg | 7.3 kg | 7.6 kg | 7.6 kg | 8.0 kg | 8.5 kg | 8.8 kg |
Estimated weights shown to one decimal place/Average weights shown to two decimal places
Carbon Reflex Sandwich, Carbon Sandwich, Wood Sandwich, StarLite Carbon : +/-5% Tolerances
KODE 2024
THE KODE IN DETAIL
WOOD SANDWICH
THE FLAGSHIP CONSTRUCTION
115, 125 & 135: THE BEST LARGE WAVE BOARDS WE EVER MADE
We want to make wave riding accessible to everyone in any conditions. Do you want to wave ride even if the wind is light and the currents are strong? Do you want a confident board that is easy to balance through the shorebreaks? The 115, 125 & 135 Kodes feature larger centre line volumes with thin, responsive rails, which allow you to enjoy tricky conditions. Ride more waves with ease. Or switch out the wave riding thrusters for the single fin and enjoy a high speed freeride blast.
125 // Length: 231cm // Width: 69,5cm // 2 x StarBox 13.5 + Power Box
Model | Kode 125 |
---|---|
Volume | 125 L |
Length | 231 cm |
Width | 69.5 cm |
Tail Width | 44.5 cm |
Thickness | 14.6 cm |
Shape | Vee Double Concave to Double Concave in Mono Concave |
Fin Box | 2 x StarBox 13.5 + Power Box |
Fin | Wood : MFC FreeWave 36 / Carbon : Drake Natural Wave 13 + Drake Rush 25 + MFC FreeWave 36 |
Sail Range | 6.0 – 8.0 m² |
Weight CS | 7.7 kg |
Weight WS | 8.0 kg |