RRD Firestorm LTD Y30
The Firestorm epitomizes freeracing performance with its slalom lineage. Its design, featuring parallel lines, reduced cut-outs, and a specialized wingered/ toro tail, ensures superior control and seamless jibing. This versatility allows the Firestorm to excel with both Freerace RAF and Cam race sails. The Y30 iteration introduces a revolutionary full carbon LTD technology, delivering unparalleled lightness and strength through a combination of a full carbon deck and glass bottom. For those yearning to push their speed boundaries, the Firestorm stands as the ultimate choice, offering the assurance of always being at the forefront of top-speed potential.
Included
Reference
30FRSTRLTD
| MODEL | SIZES | VOL. | WEIGHT ±5% KG | REC. SAIL | FIN + BOX SYSTEM | ARTICLE CODE |
|---|---|---|---|---|---|---|
| FIRESTORM 95 LTD Y30 | 235 x 62 | 95 | TBC | 5.2-6.6 | MFC H-1 RACING BLACK G-10 TUTTLE HEAD | 30FRSTRLTD_00_95 |
| FIRESTORM 105 LTD Y30 | 232 x 65 | 105 | TBC | 5.2-7.4 | MFC H-1 RACING BLACK G-10 TUTTLE HEAD | 30FRSTRLTD_00_105 |
| FIRESTORM 120 LTD Y30 | 234 x 70 | 120 | TBC | 6.0-8.4 | MFC H-1 RACING BLACK G-10 TUTTLE HEAD | 30FRSTRLTD_00_120 |
| FIRESTORM 135 LTD Y30 | 236 x 75 | 135 | TBC | 7.0-9.4 | MFC H-1 RACING BLACK G-10 TUTTLE HEAD | 30FRSTRLTD_00_135 |
RRD Firestorm LTE Y30
The Firestorm epitomizes freeracing performance with its slalom lineage. Its design, featuring parallel lines, reduced cut-outs, and a specialized wingered/ toro tail, ensures superior control and seamless jibing. This versatility allows the Firestorm to excel with both Freerace RAF and Cam race sails. The Y30 iteration introduces a revolutionary full carbon LTD technology, delivering unparalleled lightness and strength through a combination of a full carbon deck and glass bottom. For those yearning to push their speed boundaries, the Firestorm stands as the ultimate choice, offering the assurance of always being at the forefront of top-speed potential.
Included
| MODEL | SIZES | VOL. | WEIGHT ±5% KG | REC. SAIL | FIN + BOX SYSTEM | ARTICLE CODE |
|---|---|---|---|---|---|---|
| FIRESTORM 95 LTE Y30 | 235 x 62 | 95 | TBC | 5.2-6.6 | MFC H-1 RACING BLACK G-10 TUTTLE HEAD | 30FRSTRLTE_00_95 |
| FIRESTORM 105 LTE Y30 | 232 x 65 | 105 | TBC | 5.2-7.4 | MFC H-1 RACING BLACK G-10 TUTTLE HEAD | 30FRSTRLTE_00_105 |
| FIRESTORM 120 LTE Y30 | 234 x 70 | 120 | TBC | 6.0-8.4 | MFC H-1 RACING BLACK G-10 TUTTLE HEAD | 30FRSTRLTE_00_120 |
| FIRESTORM 135 LTE Y30 | 236 x 75 | 135 | TBC | 7.0-9.4 | MFC H-1 RACING BLACK G-10 TUTTLE HEAD | 30FRSTRLTE_00_135 |
RRD Firestorm LTD Y28
The Firestorm epitomizes freeracing performance with its slalom lineage. Its design, featuring parallel lines, reduced cut-outs, and a specialized wingered/ toro tail, ensures superior control and seamless jibing. This versatility allows the Firestorm to excel with both Freerace RAF and Cam race sails. The Y30 iteration introduces a revolutionary full carbon LTD technology, delivering unparalleled lightness and strength through a combination of a full carbon deck and glass bottom. For those yearning to push their speed boundaries, the Firestorm stands as the ultimate choice, offering the assurance of always being at the forefront of top-speed potential.
| MODEL | SIZES | VOL. | WEIGHT ±5% KG | REC. SAIL | FIN + BOX SYSTEM | ARTICLE CODE |
|---|---|---|---|---|---|---|
| FIRE STORM 105 LTD Y28 | 232 x 65 | 105 | 6.5 | 5,2-7,4 | MFC H1 RACING 38 BLACK G-10 Tuttle head | 28FS105L |
| FIRE STORM 120 LTD Y28 | 234 x 70 | 120 | 6.8 | 6,0-8,4 | MFC H1 RACING 42 BLACK G-10 Tuttle head | 28FS120L |
| FIRE STORM FLIGHT 135 LTD Y28 | 236 x 75 | 135 | 7.3 | 7,0-9,4 | MFC H1 RACING 44 BLACK G-10 Tuttle head | 28FSF135L |
FIRE STORM LTE Y28
The Firestorm epitomizes freeracing performance with its slalom lineage. Its design, featuring parallel lines, reduced cut-outs, and a specialized wingered/ toro tail, ensures superior control and seamless jibing. This versatility allows the Firestorm to excel with both Freerace RAF and Cam race sails. The Y30 iteration introduces a revolutionary full carbon LTD technology, delivering unparalleled lightness and strength through a combination of a full carbon deck and glass bottom. For those yearning to push their speed boundaries, the Firestorm stands as the ultimate choice, offering the assurance of always being at the forefront of top-speed potentia
Included