Neil Pryde Speedster 2026
NO CAM FREERIDE SPORT
Sleek, cam-free slalom.
Super fast blasting, jibing and easy watersarting.
Designed for fin, suitable for foil.
7 batten layout.
The Speedster stays true to its 2025 form—retaining the sleek, cam-free design that delivers razor-sharp freerace performance with effortless handling. For 2026, it continues as the benchmark for speed and ease-of-use without compromise, and we have added Ultra PE X-Ply to the foot and clew, enhancing durability while reducing weight.
Its outline is based on our RS:Racing slalom sails and it features medium-strong luff curve for stability and maximum wind range. Easier to rig, waterstart and jibe than a pure slalom sail but almost as fast, you will leave your friends in their tracks.
Designed for fin but equally awesome on foil!
| SIZE m2 | LUFF cm | BOOM cm | BASE cm | WEIGHT kg | BATTENS | CAMS | IDEAL MAST | ALTERNATIVE MAST | TOP FINISHING |
|---|---|---|---|---|---|---|---|---|---|
| 5.2 | 399 | 170/176 | 30/0 | 3.6 | 7 | 0 | 370 RDM | 400 RDM | Fixed Head |
| 5.7 | 415 | 179/185 | 14 | 3.8 | 7 | 0 | 400 RDM | Fixed Head | |
| 6.2 | 432 | 187/193 | 32/2 | 4 | 7 | 0 | 400 RDM | 430 RDM / SDM | Fixed Head |
| 6.7 | 449 | 194/200 | 18 | 4.1 | 7 | 0 | 430 RDM / SDM | Fixed Head | |
| 7.2 | 467 | 200/206 | 6/36 | 4.3 | 7 | 0 | 460 SDM | 430 SDM | Fixed Head |
| 7.7 | 485 | 205/211 | 24 | 4.5 | 7 | 0 | 460 SDM | Fixed Head | |
| 8.2 | 503 | 210/216 | 12 | 4.7 | 7 | 0 | 490 SDM | Fixed Head |
Neil Pryde Speedster 2025
NO CAM FREERIDE SPORT
Slalom racing speed without the cams. Since its inception Speedster has always been a favourite no-cam, high performance freeride sail all around the world. It’s outline is based on our RS:Racing slalom sails and it features medium-strong luff curve for stability and maximum wind range. Easier to rig, waterstart and jibe than a pure slalom sail but almost as fast, you will leave your friends in their tracks.
Speedster takes its outline directly from the RS:Racing series of sails and, as such, is the fastest NeilPryde sail without cams.
Light-weight, stable profile and easy to rig, gybe and waterstart.
Equally at home on foil or fin, Speedster will allow you to get the most out of every session and power past your friends, no matter where you are.
7 batten layout to provide ultimate stability, speed and control even when fully overpowered.
| SIZE m2 | LUFF cm | BOOM cm | BASE cm | WEIGHT kg | BATTENS | CAMS | IDEAL MAST | ALTERNATIVE MAST | TOP FINISHING |
| 5.2 | 399 | 170/176 | 30/0 | 3.6 | 7 | 0 | 370 RDM | 400 RDM | Fixed Head |
| 5.7 | 415 | 179/185 | 16 | 3.8 | 7 | 0 | 400 RDM | Fixed Head | |
| 6.2 | 432 | 187/193 | 32/2 | 4.0 | 7 | 0 | 400 RDM | 430 RDM / SDM | Fixed Head |
| 6.7 | 449 | 194/200 | 20 | 4.1 | 7 | 0 | 430 RDM / SDM | Fixed Head | |
| 7.2 | 467 | 200/206 | 8/38 | 4.3 | 7 | 0 | 460 SDM | 430 SDM | Fixed Head |
| 7.7 | 485 | 205/211 | 26 | 4.5 | 7 | 0 | 460 SDM | Fixed Head | |
| 8.2 | 503 | 210/216 | 14 | 4.7 | 7 | 0 | 490 SDM | Fixed Head |



