WARP_FOIL 20.23
Tech Specs
Warp_Foil 20.23
SIZE | 4.6 | 5.4 | 6.4 | 7.5 | 8.7 |
BOOM MAX (CM) | 166 | 180 | 194 | 212 | 226 |
LUFF MAX (CM) | 382 | 422 | 464 | 508 | 548 |
VARIO/FIX TOP | FIX | FIX | FIX | FIX | FIX |
BATTENS | 7 | 7 | 7 | 7 | 7 |
CAMBER | 4 + 2 SLEEVE INDUCER | 4 + 2 SLEEVE INDUCER | 4 + 2 SLEEVE INDUCER | 4 + 2 SLEEVE INDUCER | 4 + 2 SLEEVE INDUCER |
WEIGHT (KG) | 4.30 | 4.60 | 5.00 | 5.50 | 6.00 |
MAST TYPE (BEST/ALT.) | PLATINUM / — | PLATINUM / — | PLATINUM / — | PLATINUM / — | PLATINUM / — |
MAST GEO (BEST/AMAST | SDM/– | SDM/– | SDM/– | SDM/– | SDM/– |
LENGTH (BEST/ALT.)LT.) | 380/– | 400/– | 430/– | 490/– | 520/– |
ATTENTION: since the mast geometry and length (= stiffness) depend on the sail design, size and luff curve the sails will NOT work with any masts outside the recommendations!