Gaastra Wing Cross 2026
GA-Wings Cross 2026 is an all-round wing for wingfoiling: freeride, learning, and jumping. It feels intuitive in the hands, delivers power in a predictable way, and gives stable support, so you can focus on foil control and body position instead of constantly correcting the wing.
2026 update: boom integration
For 2026 the Cross gets a straighter strut, designed to work seamlessly with the pistol grip carbon boom. The result is a more direct connection and more precise control when pumping, accelerating, turning, and during jumps. The boom comes in a 2-piece design for easier travel without the “soft” feel typical of some split systems.
Outline and upwind performance
A refreshed outline with a slightly straighter leading edge improves efficiency and upwind performance, while keeping the balanced, forgiving character the Cross is known for. It’s especially useful in side-shore conditions and when you need to work your way back upwind to your launch.
Set includes
- Wing
- Bag
- Leash
- Pistol Carbon Boom (2 parts)
| Variant | Wing GA-Wings Cross 2026 White/Blue 2.7 | Wing GA-Wings Cross 2026 White/Blue 3.2 | Wing GA-Wings Cross 2026 White/Blue 3.7 | Wing GA-Wings Cross 2026 White/Blue 4.2 | Wing GA-Wings Cross 2026 White/Blue 4.7 | Wing GA-Wings Cross 2026 White/Blue 5.2 | Wing GA-Wings Cross 2026 White/Blue 5.7 | Wing GA-Wings Cross 2026 White/Blue 6.2 |
|---|---|---|---|---|---|---|---|---|
| Area (m²) | 2.7 | 3.2 | 3.7 | 4.2 | 4.7 | 5.2 | 5.7 | 6.2 |
| Wing span (cm) | 235 | 256 | 275 | 293 | 309 | 326 | 341 | 356 |
| Strut length (cm) | 163 | 177 | 191 | 203 | 216 | 227 | 238 | 248 |
| Aspect Ratio | 2.1 | 2.1 | 2.1 | 2.1 | 2.05 | 2.05 | 2.05 | 2 |
| Wind range (kts) | 19-36 | 16-32 | 14-29 | 12-27 | 10-25 | 9-22 | 8-20 | 7-18 |
| Transparent window | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Weight (kg) | 2.16 | 2.26 | 2.52 | 2.62 | 2.88 | 2.96 | 3.12 | 3.3 |
| SKU | GA-260126WA06 | GA-260126WA11 | GA-260126WA16 | GA-260126WA21 | GA-260126WA26 | GA-260126WA31 | GA-260126WA36 | GA-260126WA41 |




