KODE 2024
THE KODE IN DETAIL
CARBON SANDWICH
CARBON SANDWICH PERFORMANCE VALUE
WOOD SANDWICH
THE FLAGSHIP CONSTRUCTION
85, 95 & 105: FASTER, SMOOTHER, SNAPPIER
Kode 85, 95 and 105 accelerate quicker with increased area behind the fin. This lift is balanced with more nose area, creating a super smooth ride in choppy waters. Manoeuvrability is enhanced by the added curve around the front footstraps. The new Kode hip outline makes bottom turns and jibes notably more engaging and flowing.
85 // Length: 226cm // Width: 60cm // 2 x StarBox 13.5 + US Box
95 // Length: 228cm // Width: 62cm // 2 x StarBox 13.5 + Power Box
105 // Length: 229cm // Width: 65cm // 2 x StarBox 13.5 + Power Box
115, 125 & 135: THE BEST LARGE WAVE BOARDS WE EVER MADE
We want to make wave riding accessible to everyone in any conditions. Do you want to wave ride even if the wind is light and the currents are strong? Do you want a confident board that is easy to balance through the shorebreaks? The 115, 125 & 135 Kodes feature larger centre line volumes with thin, responsive rails, which allow you to enjoy tricky conditions. Ride more waves with ease. Or switch out the wave riding thrusters for the single fin and enjoy a high speed freeride blast.
115 // Length: 230cm // Width: 67,5cm // 2 x StarBox 13.5 + Power Box
125 // Length: 231cm // Width: 69,5cm // 2 x StarBox 13.5 + Power Box
135 // Length: 232cm // Width: 72cm // 2 x StarBox 13.5 + Power Box
Model | Kode 85 | Kode 95 | Kode 105 | Kode 115 | Kode 125 | Kode 135 |
---|---|---|---|---|---|---|
Volume | 85 L | 95 L | 105 L | 115 L | 125 L | 135 L |
Length | 226 cm | 228 cm | 229 cm | 230 cm | 231 cm | 232 cm |
Width | 60 cm | 62 cm | 65 cm | 67.5 cm | 69.5 cm | 72 cm |
Tail Width | 38.9 cm | 39.8 cm | 41.8 cm | 43.1 cm | 44.5 cm | 45.7 cm |
Thickness | 12 cm | 12.5 cm | 13.3 cm | 13.9 cm | 14.6 cm | 14.9 cm |
Shape | Vee Double Concave to Double Concave in Mono Concave | Vee Double Concave to Double Concave in Mono Concave | Vee Double Concave to Double Concave in Mono Concave | Vee Double Concave to Double Concave in Mono Concave | Vee Double Concave to Double Concave in Mono Concave | Vee Double Concave to Double Concave in Mono Concave |
Fin Box | 2 x StarBox 13.5 + US Box | 2 x StarBox 13.5 + Power Box | 2 x StarBox 13.5 + Power Box | 2 x StarBox 13.5 + Power Box | 2 x StarBox 13.5 + Power Box | 2 x StarBox 13.5 + Power Box |
Fin | Wood : Drake Natural Wave 11 + MFC TF 20 / Carbon : Drake Natural Wave 11 + MFC TF 20+ MFC FreeWave 26 | Wood : Drake Natural Wave 11 + MFC TF 21 / Carbon : Drake Natural Wave 11 + MFC TF 21+ MFC FreeWave 28 | Wood : Drake Natural Wave 11 + Rush 22 / Carbon : Drake Natural Wave 11 + Rush 22 + MFC FreeWave 30 | Wood : MFC FreeWave 32 / Carbon : Drake Natural Wave 13 + Drake Rush 24 + MFC FreeWave 32 | Wood : MFC FreeWave 36 / Carbon : Drake Natural Wave 13 + Drake Rush 25 + MFC FreeWave 36 | Wood : MFC FreeWave 38 / Carbon : Drake Natural Wave 13 + Drake Rush 26 + MFC FreeWave 38 |
Sail Range | 4.0 – 6.0 m² | 4.5 – 6.5 m² | 5.0 – 7.0 m² | 5.5 – 7.5 m² | 6.0 – 8.0 m² | 6.5 – 8.5 m² |
Weight CS | 6.47 kg | 6.6 kg | 6.9 kg | 7.0 kg | 7.7 kg | 7.9 kg |
Weight WS | TBA | 7.3 kg | 7.6 kg | 7.6 kg | 8.0 kg | 8.5 kg |
Estimated weights shown to one decimal place/Average weights shown to two decimal places
Carbon Reflex Sandwich, Carbon Sandwich, Wood Sandwich, StarLite Carbon : +/-5% Tolerances
KODE 2023
The versatile Kodes ensure a confident and smooth ride in choppy conditions. In wave mode, the Kode encourages you into more radical turns than ever before – and get away with it in style. When the waves are flat, keep the action happening with the included freeride fin to maximize speed and drive. And fun. We designed the Kodes to offer you the best onshore wave performance and excel in freeride, freewave and Bump & Jump. Time to play.