ULTRA 2025
ULTRA VERSATILITY. SURFBOARD STYLE RIDE. ULTRA LIGHT. BUILT TO LAST.
With verified improvements in both wave riding and early planing, Remi Vila’s ULTRA concept invites you to turn more over the front foot, while maintaining speed and enjoying unrestricted freedom throughout bottom and top turns.
THE ULTRA IN DETAIL
Delivering ULTRA snappy off-the-top manoeuvres and smooth bottom turns, the innovative ULTRA concept thrives in real world wave conditions. Fast acceleration gets you quickly into the line-up, keeps you moving in critical sections and allows extra jumps on the way out. The ULTRA features centered volume and thinner rail, improving turns and control. The innovative recessed deck is a design feature Starboard introduced in 1994.
THE FLAGSHIP CONSTRUCTION
LIGHTWEIGHT BOARDS DESIGNED FROM THE GROUND UP AS OUR LOWEST CARBON FOOTPRINT
Model | ULTRA 72 | ULTRA 78 | ULTRA 82 | ULTRA 86 | ULTRA 93 | ULTRA 100 | ULTRA 110 |
---|---|---|---|---|---|---|---|
Volume | 72 L | 78 L | 82 L | 86 L | 93 L | 100 L | 110 L |
Length | 220 cm | 222 cm | 222 cm | 223 cm | 225 cm | 227 cm | 229 cm |
Width | 54.5 cm | 56.5 cm | 58 cm | 58.5 cm | 59.5 cm | 60.5 cm | 61 cm |
Tail Width | 35.5 cm | 37.2 cm | 38 cm | 38.5 cm | 39 cm | 39.7 cm | 39.6 cm |
Thickness | 11.7 cm | 12.2 cm | 12.4 cm | 12.8 cm | 14 cm | 14.4 cm | 15.2 cm |
Shape | Vee Double Concave to Double Concave in Mono Concave | Vee Double Concave to Double Concave in Mono Concave | Vee Double Concave to Double Concave in Mono Concave | Vee Double Concave to Double Concave in Mono Concave | Vee Double Concave to Double Concave in Mono Concave | Vee Double Concave to Double Concave in Mono Concave | Vee Double Concave to Double Concave in Mono Concave |
Fins | 2 x Stone Surf 11 + Stone Surf 18 | 2 x Stone Surf 11 + Stone Surf 18 | 2 x Stone Surf 11 + Stone Surf 18 | 2 x Stone Surf 11 + Stone Surf 19 | 2 x Stone Surf 11 + Stone Surf 19 | 2 x Stone Surf 11 + Stone Surf 20 | 2 x Stone Surf 11 + Stone Surf 21 |
Sail Range | 3.0 – 5.0 m² | 3.3 – 5.3 m² | 3.5 – 5.5 m² | 3.5 – 5.5 m² | 4.5 – 6.5 m² | 5.0 – 7.0 m² | 5.0 – 7.0 m² |
Weight Carbon Reflex | 5.7 kg | 5.8 kg | 6.1 kg | 6.1 kg | 6.4 kg | 6.5 kg | 6.6 kg |
Weight Wood Sandwich | 6.0 kg | 6.2 kg | 6.5 kg | 6.6 kg | 6.8 kg | 7.0 kg | 7.2 kg |
Estimated weights shown to one decimal place/Average weights shown to two decimal places
Carbon Reflex Sandwich, Carbon Sandwich, Wood Sandwich, StarLite Carbon : +/-5% Tolerances
LA COSTRUZIONE DELLA FLAGSHIP
PENSIONI LIGHTWEIGHT DESEGOTATI DALLA TERRA POSTERIORE COME IL NOSTRO BIGLIORE
Model | Ultra 72 | Ultra 78 | Ultra 82 | Ultra 86 | Ultra 93 | Ultra 100 | Ultra 110 |
---|---|---|---|---|---|---|---|
Volume | 72 L | 78 L | 82 L | 86 L | 93 L | 100 L | 110 L |
Length | 220 cm | 222 cm | 222 cm | 223 cm | 225 cm | 227 cm | 229 cm |
Width | 54.5 cm | 56.5 cm | 58 cm | 58.5 cm | 59.5 cm | 60.5 cm | 61 cm |
Tail Width | 35.5 cm | 37.2 cm | 38 cm | 38.5 cm | 39 cm | 39.7 cm | 39.6 cm |
Thickness | 11.7 cm | 12.2 cm | 12.4 cm | 12.8 cm | 14 cm | 14.4 cm | 15.2 cm |
Shape | Vee Double Concave to Double Concave in Mono Concave | Vee Double Concave to Double Concave in Mono Concave | Vee Double Concave to Double Concave in Mono Concave | Vee Double Concave to Double Concave in Mono Concave | Vee Double Concave to Double Concave in Mono Concave | Vee Double Concave to Double Concave in Mono Concave | Vee Double Concave to Double Concave in Mono Concave |
Fin | 2 x Stone Surf 11 + Stone Surf 18 | 2 x Stone Surf 11 + Stone Surf 18 | 2 x Stone Surf 11 + Stone Surf 18 | 2 x Stone Surf 11 + Stone Surf 19 | 2 x Stone Surf 11 + Stone Surf 19 | 2 x Stone Surf 11 + Stone Surf 20 | 2 x Stone Surf 11 + Stone Surf 21 |
Sail Range | 3.0 – 5.0 m² | 3.3 – 5.3 m² | 3.5 – 5.5 m² | 3.5 – 5.5 m² | 4.5 – 6.5 m² | 5.0 – 7.0 m² | 5.0 – 7.0 m² |
Weight Reflex CS | 5.5 kg | 5.6 kg | 5.9 kg | 6.0 kg | 6.3 kg | 6.4 kg | 6.7 kg |
Weight WS | 6.0 kg | 6.2 kg | 6.5 kg | 6.5 kg | 6.8 kg | 6.9 kg | 7.1 kg |
ULTRA 2023
An all-round wave board excelling in Euro-Wave conditions, where snappy turns in smaller and control in big, choppy wind waves are of the essence. All new narrow ULTRAs feature lots of volume in the center, thinner rails towards the tail and only a small tail kick. Turns & Control; the recessed deck is a design feature we haven’t yet seen in wave boards and was thoroughly tested by Flo Jung, Antoine Martin, Liam Dunkerbeck, Matteo Iachino and Nico Prien.It’s a remarkable feeling in the turns when the rails bite into the water at the slightest input, yet can never get too loaded, even when leaning in with all of your weight. A smooth controlled feel of staying connected to the water, even through chop on the wave, which gives you confidence to ride faster and closer to the lip. For progressing wave sailors, a lower mast foot position helps advancing wave sailors balance their weight more forward, maintaining momentum easier and getting to the lip with more speed.
Model | ULTRA 78 | ULTRA 82 | ULTRA 86 | ULTRA 93 | ULTRA 100 |
---|---|---|---|---|---|
Technologies | Carbon Reflex Sandwich | Carbon Reflex Sandwich | Carbon Reflex Sandwich | Carbon Reflex Sandwich | Carbon Reflex Sandwich |
Technologies | Wood Sandwich | Wood Sandwich | Wood Sandwich | Wood Sandwich | Wood Sandwich |
Volume | 78 L | 82 L | 86 L | 93 L | 100 L |
Length | 222 cm | 222 cm | 223 cm | 225 cm | 227 cm |
Width | 56.5 cm | 58 cm | 58.5 cm | 59.5 cm | 60.5 cm |
Tail Width | 37.2 cm | 38 cm | 38.5 cm | 39 cm | 39.7 cm |
Thickness | 12.2 cm | 12.4 cm | 12.8 cm | 14 cm | 14.4 cm |
Bottom Shape (Tail To Nose) | Vee Double Concave to Double Concave in Mono Concave |
Vee Double Concave to Double Concave in Mono Concave |
Vee Double Concave to Double Concave in Mono Concave |
Vee Double Concave to Double Concave in Mono Concave |
Vee Double Concave to Double Concave in Mono Concave |
Fins | 2 x Stone Surf 11 + Stone Surf 18 | 2 x MFC TF 12 Red + MFC TF 17 Red | 2 x MFC TF 12 Red + MFC TF 18 Red | 2 x MFC TF 12 Red + MFC TF 19 Red | 2 x MFC TF 12 Red + MFC TF 20 Red |
Fin Boxes Fivestar | N/A | N/A | N/A | N/A | N/A |
Fin Boxes Thruster | 2 x StarBox 4.5″ + US Box 6.5″ | 2 x StarBox 4.5″ + US Box 6.5″ | 2 x StarBox 4.5″ + US Box 6.5″ | 2 x StarBox 4.5″ + US Box 6.5″ | 2 x StarBox 4.5″ + US Box 6.5″ |
Fin Range | 10 – 19 cm | 10 – 19 cm | 10 – 19 cm | 10 – 19 cm | 10 – 19 cm |
Sail Range | 3.3 – 5.3 m2 | 3.5 – 5.5 m2 | 3.5 – 5.5 m2 | 4.5 – 6.5 m2 | 5.0 – 7.0 m2 |
Weight Carbon Reflex Sandwich +/-5% | 5.59 kg | 5.80 kg | 5.88 kg | 6.20 kg | 6.25 kg |
Weight Wood Sandwich +/-5% | 6.2 kg | 6.45 kg | 6.54 kg | 6.8 kg | 6.9 kg |