Starboard Start 2 2025
DOUBLE RANGE
As a wingboard learner, START2 has perfect balance when using the side fins that can be placed forward of the daggerboard. This brings the lateral pan forward, allowing you to stand in the same place when you wing as when you windsurf.
START2
DOUBLE RANGE – WING and WIND
The board tracks and tacks like no other wingboard learner, and you will wing with the utmost ease. If you are a wing teacher, you will love this board, and if you are new to the sport, you will accelerate your learning curve.
START2 WINGSURF
As a wingboard learner, START2 has perfect balance when using the side fins that can be placed forward of the daggerboard. This brings the lateral pivot point forward, allowing you to stand in the same place when you wing as when
you windsurf.
The board tracks and tacks like no other wingboard learner, and you will wing with the utmost ease. If you are a wing teacher, you will love this board, and if you are new to the sport, you will accelerate your learning curve.
START2 WINDSURF
You tack quickly with the 22 cm Drake Shallow fin, which provides solid stability while moving the feet to the other side. Your gybes progress fast with the thinned-out tail and rounded f
ront rails.
The daggerboard sits further back than usual to make it easier to go upwind, avoiding getting backwinded. This makes even strong wind-upwind sailing great fun.
The coloured oval in the middle of the standing area guides you towards your entry-level
standing position.
*Side fins are not to be used for windsurfing.
RETRACTABLE DAGGERBOARD
AS TOUGH AS IT GETS
Model | Start2 S | Start2 M | Start2 L | Start2 S No Pads | Start2 M No Pads | Start2 L No Pads |
---|---|---|---|---|---|---|
Volume | 231 L | 271 L | 317 L | 231 L | 271 L | 317 L |
Length | 295 cm | 308 cm | 333 cm | 295 cm | 308 cm | 333 cm |
Width | 78 cm | 87 cm | 96 cm | 78 cm | 87 cm | 96 cm |
Tail Width | 47.2 cm | 51.1 cm | 56.4 cm | 47.2 cm | 51.1 cm | 56.4 cm |
Thickness | 15.8 cm | 15.8 cm | 15.9 cm | 15.8 cm | 15.8 cm | 15.9 cm |
Shape | Flat Vee to Double Concave | Flat Vee to Double Concave | Flat Vee to Double Concave | Flat Vee to Double Concave | Flat Vee to Double Concave | Flat Vee to Double Concave |
Fin Box | US Box 8″ + Clipper Box + Star Surf Box x 2 | US Box 8″ + Clipper Box + Star Surf Box x 2 | US Box 8″ + Clipper Box + Star Surf Box x 2 | US Box 8″ + Clipper Box + Star Surf Box x 2 | US Box 8″ + Clipper Box + Star Surf Box x 2 | US Box 8″ + Clipper Box + Star Surf Box x 2 |
Fin | Drake Shallow 22 + Daggerboard 57 + Sail Fin x 2 | Drake Shallow 22 + Daggerboard 57 + Sail Fin x 2 | Drake Shallow 22 + Daggerboard 57 + Sail Fin x 2 | Drake Shallow 22 + Daggerboard 57 + Sail Fin x 2 | Drake Shallow 22 + Daggerboard 57 + Sail Fin x 2 | Drake Shallow 22 + Daggerboard 57 + Sail Fin x 2 |
Sail Range | 1.2 – 6.5 m² | 1.2 – 6.5 m² | 1.2 – 6.5 m² | 1.2 – 6.5 m² | 1.2 – 6.5 m² | 1.2 – 6.5 m² |
Weight Rhino | 16.7 Kg | 18.9 Kg | 21.6 Kg | 15.79 Kg | 17.85 Kg | 20.9 Kg |
Estimated weights shown to one decimal place/Average weights shown to two decimal places
StarLite & Rhino : +/-10% Tolerances