STARBOARD ABOVE AIR FOIL
EARLY FLIGHT, TRAVEL LIGHT
Drawing on our composite expertise, the Above Airfoil delivers top-tier performance in an inflatable package – no compromises. Perfect for intermediates and beginners, its parallel mid-section ensures early glide, steady balance, and predictable flight, while Rail Edge tech reduces drag for cleaner release. The Vee nose speeds takeoffs and smooths touchdowns, and an optimized EVA plug cuts foil drag. Enjoy all the refined composite performance in a compact, travel-friendly solution.
NEW UPGRADED CARBON PLATE
Redesigned for faster, easier foil setup with fixed nuts and bolts – just like our composite boards. The plate is now 2 cm longer, giving more standing area for smoother takeoffs, while the closed EVA pad prevents water from entering the plug area.
DELUXE LITE CONSTRUCTION
The lightest inflatable construction from Starboard. It helps you take off earlier, fly faster and in lighter winds as well as conserve energy with every stroke and pump.
Ulteriori info sul sito Starboard
| Model | 6’9″ x 24″ ABOVE AIR FOIL | 6’6″ x 22″ ABOVE AIR FOIL | 6’0″ x 21″ ABOVE AIR FOIL |
|---|---|---|---|
| Construction | Deluxe Lite | Deluxe Lite | Deluxe Lite |
| Rider Weight | Up to 110 kg | Up to 100 kg | Up to 90 kg |
| Length | 6’9″ / 205.74 cm | 6’6″ / 198.12 cm | 6’0″ / 182.88 cm |
| Width | 24″ / 62.23 cm | 22″ / 55.88 cm | 21″ / 53.35 cm |
| Thickness | 4.75″ / 12 cm | 4.75″ / 12 cm | 4.75″ / 12 cm |
| Tail Width | 18.90″ / 48.0 cm | 17.5″ / 44.45 cm | 17″ / 43.18 cm |
| Volume | 125 L | 110 L | 95 L |
| Footstrap | Yes | Yes | Yes |
| Foil Set Up | Top Plate | Top Plate | Top Plate |
| Screws | Includes Top Plate Screws x 4 | Includes Top Plate Screws x 4 | Includes Top Plate Screws x 4 |
| Plate Construction | Carbon | Carbon | Carbon |
| Weight (Tolerance +/- 5%) | 6.1 kg | 5.6 kg | 5.3 kg |
