Prolimit Windsurf Boardbag Sport
Description:
| Size | Length | Width | Weight |
|---|---|---|---|
| 235-85 | 235 cm / 7′ 9″ in | 85 cm / 33″ in | 6.4 lb |
| 238-60 | 238 cm / 7′ 10″ in | 60 cm / 23″ in | 6.4 lb |
| 240-75 | 240 cm / 7′ 10″ in | 75 cm / 29″ in | 6.4 lb |
| 240-80 | 240 cm / 7′ 10″ in | 80 cm / 31″ in | 6.4 lb |
| 240-90 | 240 cm / 7′ 10″ in | 90 cm / 35″ in | 6.4 lb |
| 245-65 | 245 cm / 8′ 0″ in | 65 cm / 25″ in | 6.4 lb |
| 250-70 | 250 cm / 8′ 2″ in | 70 cm / 27″ in | 6.4 lb |
| 250-80 | 250 cm / 8′ 2″ in | 80 cm / 31″ in | 6.4 lb |
| 260-80 | 260 cm / 8′ 6″ in | 80 cm / 31″ in | 6.4 lb |
| 270-80 | 270 cm / 8′ 10″ in | 80 cm / 31″ in | 6.4 lb |
| 280-80 | 280 cm / 9′ 2″ in | 80 cm / 31″ in | 6.4 lb |
| 285-90 | 285 cm / 9′ 4″ in | 90 cm / 35″ in | 6.4 lb |






