Pagaie Starboard Lima
Vedi anche: https://sup.star-board.com/it/paddle-board-paddles/lima-paddle/
PREPREG CARBON
BLADE – PREPREG CARBON
TWIN RIBS SHAPE
THE CONCAVE
10° BLADE ANGLE
NARROW AND FLAT PROFILE
STIFF AND STRONG BLADE
NEW REFINED SHAFT
ERGONOMIC HANDLE
ANTI-TWIST INNER & SMOOTH CLAMP
PADDLE SOCK
|
LIMA PREPREG CARBON
|
XXL
|
XL
|
L
|
M
|
S
|
XS
|
|---|---|---|---|---|---|---|
| Blade Length: | 21.4″ / 54.4 cm | 21.2″ / 54. cm | 21.1″ / 53.7 cm | 20.9″ / 53.3 cm | 20.9″ / 53.1 cm | 19.9″ / 50.5 cm |
| Blade Width: | 7.7″ / 19.6 cm | 7.2″ / 18.4 cm | 6.7″ / 16.9 cm | 6.3″ / 16 cm | 5.9″ / 14.9 cm | 5.8″ / 14.8 cm |
| Area: | 99.7 in2 / 643.7 cm2 | 95 in2 / 612.4 cm2 | 88 in2 / 567 cm2 | 83 in2 / 534 cm2 | 76.5 in2 / 494 cm2 | 68 in2 / 439 cm2 |
| Fixed shaft total length: | 86.8″ / 220.5 cm | 86.6″ / 219.9 cm | 86.4″ / 219.6 cm | 86.3″ / 219.2 cm | 86.2″ / 219 cm | 85.1″ / 216.4 cm |
| Min adjustable length: | 64.5″ / 163.8 cm | 64.3″ / 163.3 cm | 64.2″ / 163 cm | 64″ / 162.6 | 63.9″ / 162.4 cm | 62.9″ / 159.8 cm |
| Max adjustable length: | 88.3″ / 224.3 cm | 88.1″ / 223.8 cm | 88″ / 223.5 cm | 87.8″ / 223.1 cm | 87.7″ / 222.9 cm | 86.7″ / 220.3 cm |
| PADDLE WEIGHT CHART: Paddle weight tolerance: +/- 5% |
||||||
| SKINNY OVAL F35 | – | – | 435 g | 430 g | – | – |
| 26MM F40 | – | – | – | 450 g | 435 g | – |
| 29MM F30 | 465 g | 460 g | – | – | – | – |
| 29MM F35 | – | 440 g | 430 g | – | – | – |
| 29MM F40 | – | – | 435 g | 430 g | – | – |
| 27.5MM F40 | – | – | 440 g | 435 g | – | – |
| 29MM 2PCS F35 | – | – | 500 g | 495 g | – | – |