Pagaie Starboard Flux
Flux combines the trusted stability of the Enduro with the smooth, race-inspired efficiency of the Velocity. The result is a paddle that feels lighter on the body, smoother through the stroke, and effortless at higher cadence. Less force. More flow.
13° BLADE ANGLE : makes the blade versatile for all conditions. It’s ideal to push you out of the water fast enough to catch waves as well as easy cruising on flat water, providing speed without needing advanced technique.
CLEANEST CATCH: The blade tip is thin and flat, resulting in the cleanest entry and exit in the water and less impact on your body.
Specifiche
|
Size
|
L PREPREG
|
L CARBON
|
M PREPREG
|
M CARBON
|
S PREPREG
|
S CARBON
|
|---|---|---|---|---|---|---|
| Blade Length: | 20.2″ / 51.3 cm | 20.2″ / 51.3 cm | 19.2″ / 48.8 cm | 19.2″ / 48.8 cm | 18.2″ / 46.3 cm | 18.2″ / 46.3 cm |
| Blade Width: | 8″ / 20.3 cm | 8″ / 20.3 cm | 7.8″ / 19.8 cm | 7.8″ / 19.8 cm | 7.6″ / 19.4 cm | 7.6″ / 19.4 cm |
| Area: | 96 in2 / 618 cm2 | 96 in2 / 618 cm2 | 86 in2 / 553 cm2 | 86 in2 / 553 cm2 | 78 in2 / 504 cm2 | 78 in2 / 504 cm2 |
| Fixed shaft total length: | 83.7″ / 212.5 cm | 83.7″ / 212.5 cm | 82.7″ / 210 cm | 82.7″ / 210 cm | 81.7″ / 207.5 cm | 81.7″ / 207.5 cm |
| Min adjustable length: | 61.6″ / 156.5 cm | 61.6″ / 156.5 cm | 60.6″ / 154 cm | 60.6″ / 154 cm | 59.4″ / 151 cm | 59.4″ / 151 cm |
| Max adjustable length: | 85.3″ / 216.6 cm | 85.3″ / 216.6 cm | 84.1″ / 213.6 cm | 84.1″ / 213.6 cm | 83.3″ / 211.5 cm | 83.3″ / 211.5 cm |
| Weight (Tolerance +/- 5%) Fixed paddle weights shown at 175 cm total length |
||||||
| 26MM CARBON PRO F40 TYPE II | 395 g | – | 385 g | – | 380 g | – |
| 27.5MM CARBON PRO F40 TYPE II | 375 g | – | 365 g | – | 360 g | – |
| 29MM 2 PCS CARBON PRO F35 | 490 g | – | 480 g | – | 475 g | – |
| 29MM CARBON PRO F30 TYPE II | 405 g | – | 395 g | – | 395 g | – |
| SKINNY OVAL CARBON PRO F35 TYPE II | 385 g | – | 370 g | – | 370 g | – |
| 29MM CARBON F40 | – | 610 g | – | 600 g | – | 585 g |
| 29MM 2 PCS CARBON F35 | – | 665 g | – | 650 g | – | 635 g |


