SIZE | 4.6 | 5.4 | 6.4 | 7.5 | 8.7 |
BOOM MAX (CM) | 166 | 176 | 188 | 198 | 208 |
LUFF MAX (CM) | 396 | 428 | 488 | 526 | 564 |
VARIO/FIX TOP | FIX | FIX | FIX | FIX | FIX |
BATTENS | 7 | 7 | 7 | 7 | 7 |
CAMBER | 4 + 2 SLEEVE INDUCER | 4 + 2 SLEEVE INDUCER | 4 + 2 SLEEVE INDUCER | 4 + 2 SLEEVE INDUCER | 4 + 2 SLEEVE INDUCER |
WEIGHT (KG) | 4.30 | 4.60 | 5.00 | 5.50 | 6.00 |
MAST TYPE (BEST/ALT.) | PLATINUM / — | PLATINUM / — | PLATINUM / — | PLATINUM / — | PLATINUM / — |
MAST GEO (BEST/AMAST | SDM/– | SDM/– | SDM/– | SDM/– | SDM/– |
LENGTH (BEST/ALT.)LT.) | 380/– | 400/– | 460/– | 520/– | 550/– |
ATTENTION: since the mast geometry and length (= stiffness) depend on the sail design, size and luff curve the sails will NOT work with any masts outside the recommendations!