Fanatic Falcon Slalom 2023
Board | Falcon TE 80 | Falcon TE 90 | Falcon TE 99 | Falcon TE 107 | Falcon TE 116 | Falcon TE 121 | Falcon TE 130 | Falcon TE 140 |
Volume | 80 l | 90 l | 99 l | 107 l | 116 l | 121 l | 130 l | 140 l |
Width | 56 cm | 60 cm | 63 cm | 68.5 cm | 71.5 cm | 75 cm | 80 cm | 85 cm |
Length | 233 cm | 233 cm | 233 cm | 233 cm | 230 cm | 230 cm | 228 cm | 228 cm |
Weight | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
Fittings | Short Tuttle Box | Short Tuttle Box | Short Tuttle Box | Medium Tuttle Box | Medium Tuttle Box | Medium Tuttle Box | Foil Tuttle Box | Foil Tuttle Box |
Rec. Sailsize | Up to 7.5 m² | Up to 7.8 m² | Up to 8.2 m² | Up to 8.4 m² | Up to 8.6 m² | Up to 9.2 m² | Up to 9.5 m² | Up to 10.0 m² |
Technology | BXC | BXC | BXC | FULL BXC | FULL BXC | FULL BXC | FULL BXC | FULL BXC |
Article Number | 34230-1015 | 34230-1015 | 34230-1015 | 34230-1015 | 34230-1015 | 34230-1015 | 34230-1017 | 34230-1017 |
34230-1015
2023
Board | Falcon Foil TE 140 | Falcon Foil 170 | Falcon Foil TE 170 | Falcon Foil TE 180 | Falcon Foil TE 190 |
Volume | 140 l | 170 l | 170 l | 180 l | 190 l |
Width | 75 cm | 81 cm | 81 cm | 91 cm | 100 cm |
Length | 210 cm | 210 cm | 210 cm | 212 cm | 222 cm |
Weight | TBA | TBA | TBA | TBA | TBA |
Fittings | Foil Tuttle Box / No Fin | Foil Tuttle Box / No Fin | Foil Tuttle Box / No Fin | Foil Tuttle Box / No Fin | Foil Tuttle Box / No Fin |
Rec. Sailsize | Up to 8.0 m² | Up to 10.0 m² | Up to 10.0 m² | Up to 11.0 m² | Up to 12.0 m² |
Technology | Full BXC | BXF | Full BXC | Full BXC | Full BXC |
Article Number | 34230-1018 | 34230-1019 | 34230-1018 | 34230-1018 | 34230-1018 |
13220-1018
2022
Board | Falcon Foil TE 144 | Falcon Foil 177 | Falcon Foil TE 177 | Falcon Foil TE 188 | Falcon Foil TE 199 |
Volume | 144 l | 177 l | 177 l | 188 l | 199 l |
Width | 75 cm | 81 cm | 81 cm | 91 cm | 100 cm |
Length | 210 cm | 222 cm | 222 cm | 222 cm | 228 cm |
Weight | TBA | TBA | TBA | TBA | TBA |
Fittings | Foil Tuttle Box / No Fin | Foil Tuttle Box / No Fin | Foil Tuttle Box / No Fin | Foil Tuttle Box / No Fin | Foil Tuttle Box / No Fin |
Rec. Sailsize | Up to 8.0 m² | Up to 10.0 m² | Up to 10.0 m² | Up to 11.0 m² | Up to 12.0 m² |
Technology | Full BXC | BXF | Full BXC | Full BXC | Full BXC |
Article Nuber
|
13220-1018 | 13220-1019 | 13220-1018 | 13220-1018 | 13220-1018 |
13220-1018
2022
Board | Falcon TE 80 | Falcon TE 90 | Falcon TE 97 | Falcon TE 107 | Falcon TE 115 | Falcon TE 121 | Falcon TE 130 | Falcon TE 140 |
Volume | 80 l | 90 l | 97 l | 107 l | 115 l | 121 l | 130 l | 140 l |
Width | 56 cm | 60 cm | 62 cm | 68.5 cm | 71.5 cm | 75 cm | 80 cm | 85 cm |
Length | 233 cm | 233 cm | 233 cm | 233 cm | 230 cm | 230 cm | 228 cm | 228 cm |
Weight | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
Fittings | Short Tuttle Box / No Fin |
Short Tuttle Box / No Fin |
Short Tuttle Box / No Fin |
Medium Tuttle Box | Medium Tuttle Box | Medium Tuttle Box | Foil Tuttle Box | Foil Tuttle Box |
Rec. Sailsize | Up to 7.5 m² | Up to 7.8 m² | Up to 8.2 m² | Up to 8.4 m² | Up to 8.6 m² | Up to 9.2 m² | Up to 9.5 m² | Up to 10.0 m² |
Technology
|
BXC | BXC | BXC | FULL BXC | FULL BXC | FULL BXC | FULL BXC | FULL BXC |
Article Number | 13220-1015 | 13220-1015 | 13220-1015 | 13220-1015 | 13220-1015 | 13220-1015 |